Company Announcement
Announcement - Recent
Announcement -Historical
Change In Share Holders
Corporate Structure
Financial Information
Quarterly Reports
>> OSKPH 2009 4Q Results (31.12.2009)
>> OSKPH 2009 3Q Results (30.09.2009)
>> OSKPH 2009 2Q Results (30.06.2009)
>> OSKPH 2009 1Q Results (31.03.2009)
>> OSKPH 2008 4Q Results (31.12.2008)
>> OSKPH 2008 3Q Results (30.09.2008)
>> OSKPH 2008 2Q Results (30.06.2008)
>> OSKPH 2008 1Q Results (31.03.2008)
>> OSKPH 2007 4Q Results (31.12.2007)
>> OSKPH 2007 3Q Results (30.09.2007)
>> OSKPH 2007 2Q Results (30.06.2007)
>> OSKPH 2007 1Q Results (31.03.2007)
Annual Reports
>> 2009 Annual Reports
>> 2008 Annual Reports
>> 2007 Annual Reports
>> 2006 Annual Reports
>> 2005 Annual Reports
>> 2004 Annual Reports
>> 2003 Annual Reports